| Sign In | Join Free | My frbiz.com |
|
Brand Name : OEM,KCoolVent
Model Number : SCF-60C
Materaisl : PP
Install type : Wall-mounted
Airflow Power : 6000 m3/h, 3534CFM, 0.2kW,
Applications : restaurants, shops, business center, warehouse
Certification : CB,CE,RoHS,SAA,SASO
MOQ : 10PCS
Price : Negotiation
Packaging Details : Carton box,Wooden package
Delivery Time : 25 DAYS
Payment Terms : L/T,T/T
KCoolVent Wall Mounted Air Cooler,6000 m3/h, 3534CFM, 0.2kW, cooling for restaurants, shops, business center, warehouse
| Model | SCF-60C | Wall-mounted | ||||||
| voltage/frequency | 220/50~60Hz | |||||||
| power | 200W |
|
||||||
| airflow(M3/h) | 6000M3/h | |||||||
| noise(db) | 52dB | |||||||
| Dimension | 640*640*700MM | |||||||
| Weight | 23Kg | |||||||
| Applicable | 20~30M2 | |||||||
| Wind speed | Three | |||||||
| Fan type | Axial | |||||||
| Water capacity | 20L | |||||||
| Air delivery | 5~10 M | |||||||
| Loading details | 72 units/20GP Container,162 units/40HQ Container | |||||||
|
|
6000M3/H Wall Mounted Air Cooler 3534CFM 0.2kW For Business Center Images |